ID Date Type Customer Name City Sales No Net Amount
28 01-10-2026 GST BATHLA ENTERPRISE KURALI-141103 128 23,718.00
29 01-10-2026 GST R K TRADING CO MANSA -151505 129 21,346.20
27 01-10-2026 GST JINDAL TRADERS KURALI -140103 127 14,230.80
30 06-10-2026 GST BATHLA ENTERPRISE KURALI-141103 130 33,205.20
31 06-10-2026 GST BATHLA ENTERPRISE KURALI-141103 131 35,577.00
32 07-10-2026 GST BATHLA ENTERPRISE KURALI-141103 132 47,436.00
33 10-10-2026 GST THAKAR DASS PADAM KUMAR SIRSA-125055 HARYANA 133 59,295.00
34 10-10-2026 GST BATHLA ENTERPRISE KURALI-141103 134 71,154.00
35 12-10-2026 GST JINDAL TRADERS KURALI -140103 135 21,346.20
36 12-10-2026 GST JINDAL TRADERS KURALI -140103 136 23,718.00
37 14-10-2026 GST RK Trading co MANSA -151505 137 11,859.00
39 14-10-2026 GST RK Trading company MANSA -151505 139 109,102.80
38 14-10-2026 GST BATHLA ENTERPRISE KURALI -141103 138 18,974.40
40 15-10-2026 GST RK Trading company MANSA -151505 140 47,436.00
41 16-10-2026 GST RK Trading company MANSA -151505 141 35,577.00
42 16-10-2026 GST RK Trading company MANSA -151505 142 90,128.40
43 19-10-2026 GST RK Trading company MANSA -151505 143 142,308.00
44 20-10-2026 GST BATHLA ENTERPRISE KURALI -141103 144 142,308.00
45 21-10-2026 GST RAO TRADERS REWARI-123301 145 130,449.00
46 24-10-2026 GST BATHLA ENTERPRISE KURALI-141103 146 23,718.00
Product Name Code Qty Rate Discount Rate per CGST % SGST % IGST % CGST Amt SGST Amt IGST Amt Total
Click a row above to view product details